Chairman | Currently | 2018 – 2020 | Terry John |
---|---|---|---|
Previously | 2016 – 2018 | Malcolm Wilson | |
2010 – 2016 | Tony Davies | ||
2008 – 2010 | Martin Neal | ||
2006 – 2008 | William Wilson | ||
2005 – 2006 | Terry John | ||
2000 – 2005 | Richard Lawford | ||
1999 – 2000 | Clare Parry | ||
1996 – 1999 | Rachel de Grey | ||
Secretary | Currently | 2011 – Present | Terry John |
Previously | 2008 – 2011 | Andrew Fawcett | |
2005 – 2008 | Terry John | ||
2001 – 2005 | Anthony Raven | ||
1996 – 2001 | Graeme Hughes | ||
Treasurer | Currently | 2003 – Present | Elaine Harrison |
Previously | 2002 – 2003 | Sarah James | |
2001 – 2002 | Graeme Hughes | ||
2000 – 2001 | Richard Guy | ||
1998 – 2000 | Dave Buttwell | ||
1990 – 1998 | Lyndsey Beard | ||
Vice Treasurer | Currently | 2011 – Present | Position vacant |
Previously | 2010 – 2011 | Dan Carr | |
Head Coach | Currently | 1996 – Present | Terry John |
Previously | 1996 | Des Ward | |
1985 – 1996 | Paul Richards | ||
Additional Coaches | Currently | Jimmy Donovan, Nick Holmes, Malcolm Wilson | |
Vice-Chairperson | Currently | 2016 – Present | Allie Price |
Previously | 2009 – 2011 | Marie Concannon | |
2008 – 2009 | William Wilson | ||
2005 – 2008 | Martin Neal | ||
2004 – 2005 | Terry John | ||
Welfare Officer | Currently | 2011 – Present | Anne Frost & William Wilson |
Previously | 2010 – 2011 | Anne Frost & Dan Carr | |
2008 – 2010 | Kate Williams & Tony Davies | ||
2005 – 2008 | Janet Smith | ||
Social Secretary | Currently | 2015 – Present | Jenny Jones |
Previously | 2010 – 2014 | Lizzie Swaffield | |
2009 – 2010 | Anna Stokes | ||
2007 – 2009 | Bruce Hewett | ||
2002 – 2007 | Gareth Morgan | ||
Competition Coordinator | Currently | 2010 – Present | Allie Price |

© 2022 Cardiff Masters Swimming Club. All rights reserved.